

Normal service conditions of switchgear as follows: | |
Ambient temperature: | |
Maximum | +40°C |
Maximum 24 hour average | +35°C |
Minimum (according to minus 15 indoor classes) | -25°C |
Ambient humidity: | |
Daily average relative humidity | More than 50% |
Monthly average relative humidity | More than 50% |
Earthquake intensity | less than 8 degree |
Height above sea level | less than 1000m |
This product should not be used under conditions of fire, explosion, earthquake and chemical corrosion environments.
Technical specification of JP type outdoor switchboard
Name | Unit | Parameter |
Transformer capacity | KVA | 30-400 |
Rated working voltage | V | AC400 |
Operating voltage auxiliary circuit | V | AC220,AC380 |
Rated frequency | Hz | 50/60 |
Rated current | A | max:>7500A min:630-7500A |
Rated leakage current | mA | 30-300 Adjustable |
Protection class | IP54 |

© 2026 FATO Mechanical & Electrical Co.,Ltd. All Rights Reserved. Privacy PolicyTerms of Use