

Normal service conditions of switchgear as follows: | |
Ambient temperature: | |
Maximum | +40°C |
Maximum 24 hour average | +35°C |
Minimum (according to minus 15 indoor classes) | -5°C |
Ambient humidity: | |
Daily average relative humidity | less than 95% |
Monthly average relative humidity | less than 90% |
Earthquake intensity | less than 8 degree |
Height above sea level | less than 2000m |
This product should not be used under conditions of fire, explosion, earthquake and chemical corrosion environments.

Specification | H | W | D |
2520/14 | 250 | 200 | 140 |
3025/14 | 300 | 250 | 140 |
3025/18 | 300 | 250 | 180 |
3030/14 | 300 | 300 | 140 |
3030/18 | 300 | 300 | 180 |
6040/23 | 600 | 400 | 230 |
6050/14 | 600 | 500 | 140 |
6050/20 | 600 | 500 | 200 |
6050/23 | 600 | 500 | 230 |
7050/16 | 700 | 500 | 160 |
7050/20 | 700 | 500 | 200 |
7050/23 | 700 | 500 | 230 |
4030/14 | 400 | 300 | 140 |
4030/20 | 400 | 300 | 200 |
5040/14 | 500 | 400 | 140 |
5040/20 | 500 | 400 | 200 |
5040/23 | 500 | 400 | 230 |
6040/14 | 600 | 400 | 140 |
6040/20 | 600 | 400 | 200 |
8060/20 | 800 | 600 | 200 |
8060/23 | 800 | 600 | 230 |
8060/25 | 800 | 600 | 250 |
10080/20 | 1000 | 800 | 200 |
10080/25 | 1000 | 800 | 250 |
10080/30 | 1000 | 800 | 300 |
© 2026 FATO Mechanical & Electrical Co.,Ltd. All Rights Reserved. Privacy PolicyTerms of Use